Description
Series Outdoor Front Service LED Display
LED display uses front service 320X320mm LED modules and is equipped with an IP65 waterproof design, making it an ideal outdoor LED display. Its advanced technology also ensures that it is an excellent solution for high-end commercial screens.
Outdoor Front Service LED Display Series Parameter(320*320)
Pixel Pitch (mm) | P4 | P5 | P5.33 | P6.67 | P8 | P10 | P10D | P16D |
Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | DIP346 | DIP346 |
Density (Pixels/㎡) | 62,500 | 40,000 | 35,156 | 22,498 | 15,625 | 10,000 | 10,000 | 3,906 |
Module Resolution (Pixel) | 80×80 | 64×64 | 60×60 | 48×48 | 40×40 | 32×32 | 32×32 | 20×20 |
Module Size (mm) | 320×320 | 320×320 | 320×320 | 320×320 | 320×320 | 320×320 | 320×320 | 320×320 |
Driving Mode (Duty) | 1/10 | 1/8 | 1/8 | 1/6 | 1/5 | 1/2 | 1/4 | 1/1 |
Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
Cabinet Weight (KG) | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
Brightness (CD/㎡) | 5,500 | 5,000 | 5,000 | 5,500 | 5,000 | 6,000 | 9,000 | 1,0000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Operation Power | AC100-240V | AC100-240Vz | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Maximum power (W) | 806 | 732 | 732 | 700 | 900 | 576 | 610 | 540 |
Average power (W) | 270 | 245 | 245 | 230 | 300 | 200 | 205 | 185 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920 | 1920 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Protecting Grade | IP65(front) | IP65(front) | IP65(front) | IP65(front) | IP65(front) | IP65(front) | IP65(front) | IP65(front) |
Outdoor Front Service LED Display Series Parameter(320*160)
Pixel Pitch (mm) | P3.33(320*160) | P4(320*160) | P5(320*160) | P6.67(320*160) | P8(320*160) | P10(320*160) |
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Density (Pixels/㎡) | 90,000 | 62,500 | 40,000 | 22,498 | 15,625 | 10,000 |
Module Resolution (Pixel) | 96×48 | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 |
Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Driving Mode (Duty) | 1/12 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
Cabinet Weight (KG) | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
Brightness (CD/㎡) | 5,500 | 5,500 | 5,500 | 5,500 | 5,000 | 6,000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 |
Operation Power | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Maximum power (W) | 806 | 806 | 732 | 700 | 900 | 576 |
Average power (W) | 270 | 270 | 245 | 230 | 300 | 200 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920 | 1920 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Protecting Grade | IP65(front) | IP65(front) | IP65(front) | IP65(front) | IP65(front) | IP65(front) |
Delicate Cabinet Design
LED display is light weight, compact and easy to install. The back cover can be opened to support rear maintenance.
Front and Rear Service Design
LED screen supports front and rear services, and outdoor LED modules, power supplies, receiving cards, and cables support front and rear installation and maintenance.
High Efficieny Cooling
There are 4 airfoil fans in each cabinet to cool LED display instantly. (960x960mm size)
Dual Service Module
LED display uses 320x320mm standard size dual maintenance modules, which can quickly assemble and maintain the modules.
IP65 Dustproof And Waterproof
IP65 dustproof and waterproof, can resist some bad weather in outdoor activities.
All Weather Outdoor Work
Using LED’s unique protection technology, the display can work normally under any weather conditions.
Ultra High Brightness
With a brightness of up to 8,000 CD/㎡,LED screen clearly conveys content and attracts public attention, making it the perfect display for outdoor visibility.
Application Scenarios
LED screen is suitable for a variety of application scenarios, such as commercial plazas, commercial activity venues, fixed billboards, commercial street advertising, etc.