Description
Dual service LED module of front and rear design can meet the requirements of IP68 protection level.
It is a effective full-color SMD 3 in 1 LED sign module with high quality and high brightness.
320mm*320mm and 250mm*250mm is available and 2 years warranty is provided.
☑SMD LED ☑2 YEARS WARRANTY

320x320mm Dual Service (Frontal & Rear) Outdoor LED Module
Model | Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
---|---|---|---|---|---|---|---|
P4-O10S-1921-320x320F | P4mm | SMD1921 | 320*320 | 80*80 | 1/10 | 3840 | 5500 |
P5-O8S-1921-320x320F | P5mm | SMD1921 | 320*320 | 64*64 | 1/8 | 3840 | 5000 |
P5.33-O8S-1921-320x320F | P5.33mm | SMD1921 | 320*320 | 60*60 | 1/8 | 3840 | 5000 |
P6.67-O6S-2727-320x320F | P6.67mm | SMD2727 | 320*320 | 48*48 | 1/6 | 3840 | 5500 |
P8-O5S-3535-320x320F | P8mm | SMD3535 | 320*320 | 40*40 | 1/5 | 3840 | 5000 |
P10-O2S-3535-320x320F | P10mm | SMD3535 | 320*320 | 32*32 | 1/2 | 3840 | 6000 |
P10-O4S-DIP-320x320F | P10mm | DIP346 | 320*320 | 32*32 | 1/4 | 3840 | 9000 |
P16-O1S-DIP-320x320F | P16mm | DIP346 | 320*320 | 20*20 | 1/1 | 3840 | 10000 |
250x250mm Dual Service (Frontal & Rear) Outdoor LED Module
Model | Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
---|---|---|---|---|---|---|---|
P3.12-O10S-1415-250x250F | P3.12mm | SMD1415 | 250*250 | 80*80 | 1/10 | 3840 | 6500 |
P3.91-O8S-1921-250x250F | P3.91mm | SMD1921 | 250*250 | 64*64 | 1/8 | 3840 | 6000 |
P4.81-O6S-1921-250x250F | P4.81mm | SMD1921 | 250*250 | 52*52 | 1/6 | 3840 | 5500 |
P5.95-O7S-2727-250x250F | P5.95mm | SMD2727 | 250*250 | 42*42 | 1/7 | 3840 | 6000 |
P6.94-O6S-2727-250x250F | P6.94mm | SMD2727 | 250*250 | 36*36 | 1/6 | 3840 | 6000 |
P8.33-O5S-3535-250x250F | P8.33mm | SMD3535 | 250*250 | 30*30 | 1/5 | 3840 | 6000 |
P10.41-O2S-3535-250x250F | P10.41mm | SMD3535 | 250*250 | 24*24 | 1/2 | 3840 | 6000 |
320x160mm Dual Service (Frontal & Rear) Outdoor LED Module
Model | Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
---|---|---|---|---|---|---|---|
P3.33-O12S-1415-320x160F | P3.33mm | SMD1415 | 320*160 | 96*48 | 1/12 | 3840 | 5500 |
P4-O10S-1921-320x160F | P4mm | SMD1921 | 320*160 | 80*40 | 1/10 | 3840 | 5500 |
P5-O8S-1921-320x160F | P5mm | SMD1921 | 320*160 | 64*32 | 1/8 | 3840 | 5500 |
P6.67-O6S-2727-320x160F | P6.67mm | SMD2727 | 320*160 | 48*24 | 1/6 | 3840 | 5500 |
P8-O5S-2727-320x160F | P8mm | SMD2727 | 320*160 | 40*20 | 1/5 | 3840 | 5000 |
P10-O2S-2727-320x160F | P10mm | SMD2727 | 320*160 | 32*16 | 1/2 | 3840 | 6000 |