Description
Indoor Fixed Installation Transparent LED Display
1000TIF series transparent LED screen, slim, strong, seamless assembly, high light transmittance, up to 70%.
can be easily installed to the original glass curtain window wall withou out any additional stell structure Outside. 1000x500mm standard size.
Indoor 1000x500mm Fixed Installation Transparent LED Display Parameter
Pixel Pitch (mm) | P2.6 | P2.8 | P3.91-8S | P3.91-16S | P7.82 |
Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 73,728 | 61,952 | 32,768 | 32,768 | 16,384 |
Module Resolution (Pixel) | 192×24 | 176×22 | 128×16 | 128×16 | 64×16 |
Module Size (mm) | 500×125 | 500×125 | 500×125 | 500×125 | 500×125 |
Driving Mode (Duty) | 1/12 | 1/11 | 1/8 | 1/16 | 1/4 |
Cabinet Size (mm) | 1000×500 | 1000×500 | 1000×500 | 1000×500 | 1000×500 |
Cabinet Weight (KG) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Brightness (CD/㎡) | 4000 | 5000 | 4500 | 2500 | 4500 |
Transparency | 50 | 50 | 53 | 53 | 58 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
Operation Power | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Maximum power (W) | 800 | 800 | 800 | 800 | 800 |
Average power (W) | 220 | 220 | 220 | 220 | 220 |
Refresh Frequency (Hz) | 1920 | 1920 | 1920 | 1920 | 1920 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Protecting Grade | IP33 | IP33 | IP33 | IP33 | IP33 |
70% High Transparency
70% transparency, greatly reduce wind resistance, better cooling effect, without affecting the indoor vision
No Need Steel Structure
Thinner and lighter display body., can be easily installed to the original glass curtain window wall withou out any additional stell structure.
Super Wide Viewing Angle
Viewing angle is up to 120° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.