Description
500x500mm Professional Rental LED Display 500 Series
500 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed and better screen flatness.
It also has anti-collision feet at the bottom of the cabinet to protect the edge of the LED module.
500 and 1000 Can be installed together up and down , left and right.
Indoor 500x500mm Rental LED Display 500 Series Parameter
Pixel pitch | P1.95 | P2.604 | P2.976 | P3.91 |
Module size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Module pixels (dots) | 128×128 | 96×96 | 84×84 | 64×64 |
Scanning mode (S) | 1/32 | 1/32 | 1/28 | 1/16 |
Physical density (dots) | 262,144 | 147,928 | 112,896 | 65,536 |
LED packaging | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Refresh frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
White balance (CD/㎡) | 800 | 750 | 800 | 800 |
Cabinet size (mm) | 500×500 | 500×500 | 500×500 | 500×500 |
Cabinet pixels (dots) | 256×256 | 192×192 | 168×168 | 128×128 |
Cabinet weight (Kg) | 6.5 | 6.5 | 6.5 | 6.5 |
Average power (W) | 160 | 160 | 160 | 192 |
Maximum power (W) | 480 | 480 | 480 | 576 |
Viewing distance (°) | 140 | 140 | 140 | 140 |
The Best View (M) | 2-20 | 3-20 | 3-20 | 4-30 |
Working voltage (V) | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Working temperature (℃) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Protection Grade | IP31 | IP31 | IP31 | IP31 |
Outdoor 500x500mm Rental LED Display 500 Series Parameter
Pixel pitch | P2.604 | P2.976 | P3.91 | P4.81 |
Module size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Module pixels (dots) | 96×96 | 84×84 | 64×64 | 52×52 |
Scanning mode (S) | 1/16 | 1/21 | 1/16 | 1/13 |
Physical density (dots) | 147,928 | 112,896 | 65,536 | 43,264 |
LED packaging | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Refresh frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
White balance (CD/㎡) | 4500 | 4500 | 5000 | 4500 |
Cabinet size (mm) | 500×500 | 500×500 | 500×500 | 500×500 |
Cabinet pixels (dots) | 192×192 | 168×168 | 128×128 | 128×128 |
Cabinet weight (Kg) | 7.3 | 7.3 | 7.3 | 7.3 |
Average power (W) | 240 | 240 | 240 | 190 |
Maximum power (W) | 720 | 720 | 720 | 560 |
Viewing distance (°) | 140 | 140 | 140 | 140 |
The Best View (M) | 3-20 | 3-20 | 4-30 | 4-30 |
Working voltage (V) | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Working temperature (℃) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Protection Grade | IP65 | IP65 | IP65 | IP65 |
High Precision Curve Lock
High Precision Curve Lock design is adopted to solve the problem that the old curved lock is difficult to use before.
Rotational control, more accurate, easy to use and quickly adjust curve degree.
Free Splicing
500 series and 1000 series can be installed together up and down, left and right.
Power Box Hollow Design
500 indoor rental LED display front service series, power box hollow design,easy maintenance, excellent heat dissipation.
Lightweight and Thin
500 series LED display cabinet weighs 7KG/pc, easy to operate: one person to install, disassemble and maintain.
Suitable For 250x250mm Standard Size Modules
500x500mm LED display with standard size panel: 250x250mm. Standard led screens are quick to assemble and maintain.
Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.