Description
Dual Service Outdoor LED Screen Board
Outdoor commercial LED display supports front and rear dual maintenance, making it convenient for users to perform quick maintenance. The display is made of die-cast magnesium and measures 960x960mm, giving you an excellent visual experience.
960x960mm Outdoor Dual Service LED Display Parameter
Pixel Pitch (mm) | P4 | P5 | P5.33 | P6.67 | P8 | P10 | P10D | P16D |
Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | DIP346 | DIP346 |
Density (Pixels/㎡) | 62,500 | 40,000 | 35,156 | 22,498 | 15,625 | 10,000 | 10,000 | 3,906 |
Module Resolution (Pixel) | 80×80 | 64×64 | 60×60 | 48×48 | 40×40 | 32×32 | 32×32 | 20×20 |
Module Size (mm) | 320×320 | 320×320 | 320×320 | 320×320 | 320×320 | 320×320 | 320×320 | 320×320 |
Driving Mode (Duty) | 1/10 | 1/8 | 1/8 | 1/6 | 1/5 | 1/2 | 1/4 | 1/1 |
Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
Cabinet Weight (KG) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Brightness (CD/㎡) | 5,500 | 5,000 | 5,000 | 5,500 | 5,000 | 6,000 | 9,000 | 1,0000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 |
Operation Power | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Maximum power (W) | 806 | 732 | 732 | 700 | 900 | 576 | 610 | 540 |
Average power (W) | 270 | 245 | 245 | 230 | 300 | 200 | 205 | 185 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920 | 1920 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protecting Grade | IP65(front) | IP65(front) | IP65(front) | IP65(front), IP | IP65(front) | IP65(front) | IP65(front) | IP65(front) |
Front and Rear Dual Service
Dual service mode of front and rear design to save you Maintenance Cost.
The LED panel can be assemble and disassemble easily and quickly.
Delicate Cabinet Design
LED display is a lightweight and compact product. Equipped with aviation plug to ensure stable connection, equipped with quick lock and handle for easy installation.
Openable Back Cover
The back cover of LED display can be opened quickly, providing great convenience for maintenance operations and making maintenance faster and more efficient.
Fast Heat Dissipation
LED display is equipped with 4 wing fans on the back cover for quick heat dissipation.
IP65 Waterproof
LED display has a protection level of up to IP65, and the fully sealed box provides excellent weatherproof, dustproof and moisture-proof performance.
Superb Display Effect
LED display screen provides users with more realistic and vivid visual effects due to its high brightness and high refresh rate in commercial display applications.
Application Scenarios
LED screen is suitable for a variety of application scenarios, such as commercial plazas, commercial event venues, stage events, commercial street advertising, etc.