Description
HH1000TiF2 Fixed Indoor Transparent LED Screen
HH1000TIF2 indoor transparent LED screen is lightweight, durable, energy-efficient, and environmentally friendly. It supports seamless splicing, boasts a transparency rate of up to 70%, and is easy to install and maintain, making it suitable for a variety of indoor applications.

Two Sizes
HH1000TIF2 transparent LED screen offers two cabinet size options: 1000 × 1000 mm and 1000 × 500 mm, to meet different installation requirements.

60% High Transparency
HH1000TIF2 transparent LED display offers approximately 60% transparency, allowing the glass to maintain excellent natural light transmission and transparency, while also enhancing the visual experience.

Openable Rear Cover
The indoor transparent LED display features a rear-opening design, with a simple and rational structure that significantly improves ease of maintenance.

Lightweight Cabinet
HH1000TIF2 transparent LED display features an aluminum frame and transparent structure design, weighing only 6.7 kg per unit. Its lightweight yet robust construction makes installation and maintenance more efficient and convenient.

Exquisite Cabinet Design
This indoor transparent LED display features a simple and elegant design, a clear and rational structure, and high reliability. It requires no traditional cooling system or air conditioning for heat dissipation, making it practical, efficient, and easy to install and maintain.

Seamless Splicing
HH1000TIF2 transparent LED display is easy to install, supports seamless splicing, and delivers a continuous and natural image, resulting in a unified and smooth overall display effect.

HH1000TiF2 Fixed Indoor Transparent LED Screen Parameter
| Pixel Pitch (mm) | P2.6-5.2 | P2.8-5.6 | P3.91-7.82 | P3.91-7.82 | P7.82 |
|---|---|---|---|---|---|
| Model | HH1000TiF2-P2.6 | HH1000TiF2-P2.8 | HH1000TiF2-P3.91-8S | HH1000TiF2-P3.91-16S | HH1000TiF2-P7.82 |
| Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 73,728 | 61,952 | 32,768 | 32,768 | 16,384 |
| Module Resolution (Pixel) | 192×24 | 176×22 | 128×16 | 128×16 | 64×16 |
| Module Size (mm) | 500×125 | 500×125 | 500×125 | 500×125 | 500×125 |
| Driving Mode (Duty) | 1/12 | 1/11 | 1/8 | 1/16 | 1/4 |
| Cabinet Size (mm) | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 |
| Cabinet Weight (KG) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Brightness (CD/㎡) | 4000 | 5000 | 4500 | 2500 | 4500 |
| Transparency | 50 | 53 | 58 | 58 | 60 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 800 | 800 | 800 | 800 | 800 |
| Avg. Power Consumption (W/㎡) | 220 | 220 | 220 | 220 | 220 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protecting Grade | IP33 | IP33 | IP33 | IP33 | IP33 |











