Description
Indoor Front Service LED Display
640H1 is suitable for indoor ultra-thin small-pitch LED video wall,
front-service design, wireless connection between modules and cabinets, and excellent visual effects.

Indoor Front Service LED Screen Series Parameter
Pixel Pitch (mm) | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
Pixel Configuration | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 |
Density (Pixels/㎡) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 |
Module Resolution (Pixel) | 256×128 | 208×104 | 172×86 | 160×80 | 128×64 |
Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Driving Mode (Duty) | 1/32 | 1/26 | 1/43 | 1/40 | 1/32 |
Cabinet Size (mm) | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 |
Cabinet Weight (KG) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
Brightness (CD/㎡) | 600 | 600 | 600 | 700 | 800 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
Operation Power | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Max. Power Consumption (W/㎡) | 580 | 580 | 580 | 439 | 457 |
Avg. Power Consumption (W/㎡) | 195 | 195 | 195 | 150 | 153 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥1,920 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 |
Full Front Service
640H1 series indoor LED screens are easy and quick to maintain.
The Hub-connected LED module, combined with an electric vacuum clamp, can be replaced by ordinary people.

Wireless Connection
LED module data and power input plug-and-play design,
no need for additional DC power lines and cables, easy to install, save trouble and effort.

New and Better
640H1 series is optimized on the basis of EA640F2 series.
It adopts a hub connection design, a thin and light module, and a simple cabinet structure. It is worthy of your choice.

Large Screen Splicing
640H1 indoor front service LED Display is designed with 4:3 golden ratio,
the cabinet size is 640*480mm. specially designed for a variety of 4:3 and 16:9 LED large screens.

Ultra Thin and Light
The indoor LED display is only 48mm thick and weighs only 6.7KG, saving space and bringing a rich visual experience.

Cabinet Details
This cabinet adopts high-standard industry-leading design, and the die-cast aluminum cabinet bottom shell is high-end and atmospheric.
Equipped with a quick lock design, the installation and assembly are more convenient.

Unparalleled Visual Performance
640H1 series LED display not only improves the contrast by reducing the pixel spacing,
but also increases the refresh rate, making the display effect more outstanding.
