Description
Outdoor LED Advertising Screen
Honghai series is a high-end outdoor LED advertising screen that provides multiple pixel pitches from P2.97 to P10.42. The cabinet uses a 500×250mm panel, supports front and back maintenance, supports 90° right angle and curved corner splicing, and is suitable for various building structures.

Front and Rear Service
EA1000F1 supports front and back dual maintenance, and the module can be disassembled and installed from the front or back of the cabinet, which is convenient and fast.

Fast Installation
Honghai LED display is equipped with 4 stainless steel quick locks, which supports quick installation and greatly improves construction efficiency.

Simple Design
Honghai LED screen features a wireless design, cleverly concealing the power and data cables at the bottom of the panel, resulting in a simple and aesthetically pleasing appearance.

Energy Saving
The LED module adopts a unique energy-saving design to significantly reduce power consumption. Honghai LED screen has high brightness, energy-saving and environmentally friendly, and is an ideal choice for your outdoor display screen.

90° Right Angle Splicing
Honghai supports 90° seamless right-angle splicing, easily creating a three-dimensional corner structure and enhancing visual impact.

90° Arc Splicing
Honghai LED advertising screen supports 90° arc corner splicing, creating a smooth three-dimensional shape and achieving a creative 3D display effect.

Ultimate Display Effect
Honghai supports high brightness and high refresh rate display, with a variety of pixel pitches from P2.97 to P10.42. The picture is clear and smooth, the colors are rich and delicate, and it comprehensively improves the outdoor visual performance.

Commercial Display
Honghai LED advertising screen is suitable for a variety of scenarios such as commercial complexes, landmark buildings, outdoor advertising, etc., helping to create a high-end commercial display image and attract more attention.

1000×1000 Outdoor LED Advertising Screen Parameter
| Pixel Pitch (mm) | P2.97 | P3.91 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
|---|---|---|---|---|---|---|---|
| Model | EA1000F1-P2.97 | EA1000F1-P3.91 16S | EA1000F1-P3.91 8S | EA1000F1-P4.81 | EA1000F1-P6.25 | EA1000F1-P7.81 | EA1000F1-P10.42 |
| Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Density (Pixels/㎡) | 112,896 | 65,536 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| Module Resolution (Pixel) | 168×84 | 128×64 | 128×64 | 104×52 | 80×40 | 64×32 | 48×24 |
| Module Size (mm) | 500×250 | 500×250 | 500×250 | 500×250 | 500×250 | 500×250 | 500×250 |
| Driving Mode (Duty) | 1/21 | 1/16 | 1/8 | 1/13 | 1/8 | 1/4 | 1/2 |
| Cabinet Size (mm) | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 |
| Cabinet Weight (KG) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
| Brightness (CD/㎡) | 5000 | 5000 | 6500 | 5000 | 6500 | 6500 | 6500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Operation Power | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz |
| Max. Power Consumption (W/㎡) | 800 | 650 | 650 | 650 | 650 | 650 | 650 |
| Avg. Power Consumption (W/㎡) | 200-300 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Frame Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Refresh Frequency (Hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protecting Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Curve Outdoor LED Advertising Screen Parameter
| Pixel Pitch (mm) | P2.97 | P3.91 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
|---|---|---|---|---|---|---|---|
| Model | EA1000F1-P2.97C | EA1000F1-P3.91C 16S | EA1000F1-P3.91C 8S | EA1000F1-P4.81C | EA1000F1-P6.25C | EA1000F1-P7.81C | EA1000F1-P10.42C |
| Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Density (Pixels/㎡) | 112,896 | 65,536 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| Module Resolution (Pixel) | 14×84 | 16×64 | 16×64 | 13×52 | 10×40 | 8×32 | 6×24 |
| Module Size (mm) | 41.66X250 | 62.5X250 | 62.5X250 | 62.5X250 | 62.5X250 | 62.5X250 | 62.5X250 |
| Driving Mode (Duty) | 1/21 | 1/16 | 1/8 | 1/13 | 1/8 | 1/4 | 1/2 |
| Cabinet Size (mm) | 624.96X1000 | 562.5X1000 | 562.5X1000 | 562.5X1000 | 562.5X1000 | 562.5X1000 | 562.5X1000 |
| Cabinet Weight (KG) | 28 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 |
| Brightness (CD/㎡) | 5000 | 5000 | 6500 | 5000 | 6500 | 6500 | 6500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Operation Power | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz |
| Max. Power Consumption (W/㎡) | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
| Avg. Power Consumption (W/㎡) | 200-300 | 200-300 | 200-300 | 100-200 | 100-200 | 200-300 | 200-300 |
| Frame Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Refresh Frequency (Hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protecting Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |










