Description
Honghai 960×960 Outdoor LED Billboard
Honghai series is a new generation of fixed outdoor LED billboard, with aluminum cabinet, size of 960*960*77mm, equipped with high protection panel design, protection level up to IP65. Support front and back dual business, easy maintenance. Ultra-low heat and power consumption, providing excellent visual experience.

Front and Rear Service
The dual service mode of front and back design saves your maintenance cost, convenient installation and saves space. The LED panel and power box can be assembled and disassembled easily and quickly.

High Protection LED Module
Honghai series LED display module adopts a fully sealed design of die-cast aluminum to protect its internal components. Its hard connection structure provides ultra-high stability and safety, while facilitating module disassembly and maintenance.

Safety Harness Design
Each LED module is equipped with a safety belt to effectively prevent the module from falling and causing injury.

Simple Design
No cable design, the power cord and data cable are hidden at the bottom of the panel. LED module hard connection design, high stability.

Energy Saving
LED modules use a unique PCB design to significantly reduce power consumption, Honghai LED screen is more energy-efficient than traditional outdoor screens, helping you save a lot of electricity bills.

90° Arc Cabinet
Honghai series can be customized with a 90° curved cabinet, which supports arc corner splicing and realizes naked-eye 3D advertising screen.

Ultimate Display Effect
With its high brightness and high refresh rate, the Honghai LED display provides users with more realistic and vivid visual effects in commercial display applications.

Commercial Display
LED screen is suitable for a variety of application scenarios, such as commercial plazas, event venues, stage performances and commercial street advertisements, and can meet various commercial display needs.

960x960mm Outdoor Front Service LED Display Parameter
| Pixel Pitch (mm) | P4.44 | P5.71 | P6.67 | P8 | P10 |
|---|---|---|---|---|---|
| Model | EA960F3-P4.44 | EA960F3-P5.71 | EA960F3-P6.67 | EA960F3-P8 | EA960F3-P10 |
| Pixel Configuration | SMD 1921 | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727 |
| Density (Pixels/㎡) | 50,625 | 30,625 | 22500 | 15625 | 10000 |
| Module Resolution (Pixel) | 108×72 | 84 x 56 | 72 x 48 | 60 x 40 | 48 x 32 |
| Module Size (mm) | 480*320 | 480*320 | 480*320 | 480*320 | 480*320 |
| Driving Mode (Duty) | 1/9 scan | 1/7 scan | 1/6 scan | 1/4 scan | 1/2 scan |
| Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
| Cabinet Weight (KG) | 25 | 25 | 25 | 25 | 25 |
| Brightness (CD/㎡) | 6000 | 6500 | 6500 | 6500 | 6500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60H | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 650 | 650 | 680 | 650 | 650 |
| Avg. Power Consumption (W/㎡) | 220 | 220 | 240 | 220 | 220 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (℃) | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 |
| Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
640x960mm Outdoor Front Service LED Display Parameter
| Pixel Pitch (mm) | P5.71 | P6.67 | P8 | P10 |
|---|---|---|---|---|
| Model | EA960F3-640-P5.71 | EA960F3-640-P6.67 | EA960F3-640-P8 | EA960F3-640-P10 |
| Pixel Configuration | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727 |
| Density (Pixels/㎡) | 30,625 | 22500 | 15625 | 10000 |
| Module Resolution (Pixel) | 7×56 | 6×48 | 5×40 | 4×32 |
| Module Size (mm) | 40*320 | 40*320 | 40*320 | 40*320 |
| Driving Mode (Duty) | 1/7 scan | 1/6 scan | 1/4 scan | 1/2 scan |
| Cabinet Size (mm) | 640×960 | 640×960 | 640×960 | 640×960 |
| Cabinet Weight (KG) | 27.5 | 27.5 | 27.5 | 27.5 |
| Brightness (CD/㎡) | 6500 | 6500 | 6500 | 6500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 650 | 680 | 650 | 650 |
| Avg. Power Consumption (W/㎡) | 220 | 240 | 220 | 220 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (℃) | -20~+50 | -20~+50 | -20~+50 | -20~+50 |
| Protection Grade | IP65 | IP65 | IP65 | IP65 |










