Description
HH1000TOF2 Outdoor Transparent LED Screen
HH1000TOF2 outdoor transparent LED screen is the latest fixed installation outdoor transparent LED display, featuring a slim and compact design with a transparency rate of up to 70%. Utilizing fully sealed LED beads and silicone-encapsulated PCBs, it boasts an IP65 protection rating, making it suitable for a variety of outdoor environments.

Outdoor IP65 Waterproof
HH1000TOF2 series LED display features IP65 waterproof performance and is designed for outdoor applications, reliably withstanding various harsh weather conditions.

70% High Transparency
HH1000TOF2 outdoor transparent LED display features a design with up to 70% transparency, improving heat dissipation while maintaining unobstructed outdoor views and overall environmental transparency.

Openable Rear Cover
The outdoor transparent LED display features a rear cover opening design, making maintenance easier and more convenient, and is suitable for various outdoor installation environments.

1000x1000mm Lightweight Cabinet
Featuring an aluminum frame and transparent design, each unit weighs only 15.8 kg and is approximately 80 mm thick, making it lightweight, sturdy, and easy to install and maintain.

Exquisite Cabinet Design
This outdoor transparent LED screen features a simple and elegant design, a clear and logical structure, and is practical and easy to install and maintain.

HH1000TOF2 Fixed Outdoor Transparent LED Screen Parameter
| Pixel Pitch (mm) | P3.91-7.82 | P5.2-10.4 | P10.4 |
|---|---|---|---|
| Model | HH1000TOF2-P3.91 | HH1000TOF2-P5.2 | HH1000TOF2-P10.4 |
| Pixel Configuration | SMD1921 | SMD1921 | SMD2727 |
| Density (Pixels/㎡) | 32,768 | 18432 | 9216 |
| Module Resolution (Pixel) | 128×32 | 96×24 | 48×24 |
| Module Size (mm) | 500×250 | 500×250 | 500×250 |
| Driving Mode (Duty) | 1/8 | 1/4 | 1/2 |
| Cabinet Size (mm) | 1000×1000 | 1000×1000 | 1000×1000 |
| Cabinet Weight (KG) | 15.8 | 15.8 | 15.8 |
| Brightness (CD/㎡) | 4500 | 4500 | 4500 |
| Transparency | 53 | 58 | 70 |
| Viewing Angle (°) | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 800 | 800 | 800 |
| Avg. Power Consumption (W/㎡) | 260 | 260 | 260 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+50 | -20~+50 | -20~+50 |
| Protecting Grade | IP65 | IP65 | IP65 |












