Description
16:9 Indoor COB LED Display
COB LED display adopts the latest COB LED display technology, providing a stronger and more reliable connection,
ultra-light and ultra-thin body design, front maintenance, and easy installation and maintenance.
Small Pitch P0.78/P0.93/P1.25/P1.56
Indoor COB LED Screen COB Series Parameter
Pixel Pitch (mm) | P0.78 | P0.93 | P1.25 | P1.56 | P1.87 |
Pixel Configuration | Flip-chip COB | Flip-chip COB | Flip-chip COB | Flip-chip COB | Flip-chip COB |
Density (Pixels/㎡) | 1638400 | 1130000 | 640000 | 409600 | 284444 |
Module Resolution (Pixel) | 192×216 | 160×180 | 120×135 | 96×108 | 80×90 |
Module Size (mm) | 150×168.75 | 150×168.75 | 150×168.75 | 150×168.75 | 150×168.75 |
Driving Mode (Duty) | 1/54 | 1/60 | 1/45 | 1/54 | 1/45 |
Cabinet Size (mm) | 600×337.5 | 600×337.5 | 600×337.5 | 600×337.5 | 600×337.5 |
Cabinet Weight (KG) | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Brightness (CD/㎡) | 500~800 | 500~800 | 500~800 | 500~800 | 500~800 |
Viewing Angle (°) | 160 | 160 | 160 | 160 | 160 |
Operation Power | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Max. Power Consumption (W/㎡) | 500 | 500 | 500 | 500 | 500 |
Avg. Power Consumption (W/㎡) | 165~260 | 165~260 | 165~260 | 165~260 | 165~260 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 |
Protection Grade | IP45 | IP45 | IP45 | IP45 | IP45 |
Full Front Service
COB series indoor small spacing LED screen front maintenance design, maintenance is convenient and fast.
The hot-swappable front LED module, combined with the electric vacuum clamp, can be replaced by ordinary people.
Wireless LED Module
LED module data and power input plug-and-play design,
no need for additional DC power lines and cables, easy to install, save trouble and effort.
COB LED Module
COB LED technology offers superior pixel pitch, energy efficiency, higher contrast,
smoother surface and better reliability for the ultimate viewing experience and lifelike colors.
Large Screen Splicing
This indoor LED display has a size of 600*337.5mm and an aspect ratio of 16:9.
It achieves standard 2K, 4K, and 8K resolutions and presents the most realistic details.
Ultra Thin and Light
The indoor LED display is only 30mm thick and weighs only 5.1KG, saving space and bringing a rich visual experience.
High Reliability
COB series LED screens have become the first choice due to their excellent performance, which is mainly reflected in improving reliability.
This provides a solid guarantee for the stable operation of the LED display, making it an efficient and reliable solution in indoor applications.
Unparalleled Visual Performance
COB series LED display screen not only improves the brightness and contrast by reducing the pixel pitch,
but also improves the viewing angle and viewing distance, making the display effect more outstanding.