Description
1000 Indoor&Outdoor Rental LED Display
1000 LED screen adopts a convenient quick-lock design and supports curved installation. The cabinet is made of durable die-cast aluminum,
and all screws and quick locks are made of stainless steel, which increases the overall sturdiness and durability.
Indoor 500x1000mm Rental LED Display 500 Series Parameter
Pixel pitch | P1.95 | P2.604 | P2.976 | P3.91 |
Module size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Module pixels (dots) | 128×128 | 96×96 | 84×84 | 64×64 |
Scanning mode (S) | 1/32 | 1/32 | 1/28 | 1/16 |
Physical density (dots) | 262,144 | 147,928 | 112,896 | 65,536 |
LED packaging | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Refresh frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
White balance (CD/㎡) | 800 | 750 | 800 | 800 |
Cabinet size (mm) | 500×1000 | 500×1000 | 500×1000 | 500×1000 |
Cabinet pixels (dots) | 256×512 | 192×384 | 168×336 | 128×256 |
Cabinet weight (Kg) | 11 | 11 | 11 | 11 |
Average power (W) | 160 | 160 | 160 | 192 |
Maximum power (W) | 480 | 480 | 480 | 576 |
Viewing distance (°) | 140 | 140 | 140 | 140 |
The Best View (M) | 2-20 | 3-20 | 3-20 | 4-30 |
Working voltage (V) | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Working temperature (℃) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Protection Grade | IP31 | IP31 | IP31 | IP31 |
Outdoor 500x1000mm Rental LED Display 500 Series Parameter
Pixel pitch | P2.604 | P2.976 | P3.91 | P4.81 |
Module size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Module pixels (dots) | 96×96 | 84×84 | 64×64 | 52×52 |
Scanning mode (S) | 1/16 | 1/21 | 1/16 | 1/13 |
Physical density (dots) | 147,928 | 112,896 | 65,536 | 43,264 |
LED packaging | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Refresh frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
White balance (CD/㎡) | 4500 | 4500 | 5000 | 4500 |
Cabinet size (mm) | 500×1000 | 500×1000 | 500×1000 | 500×1000 |
Cabinet pixels (dots) | 192×384 | 168×336 | 128×256 | 104×104 |
Cabinet weight (Kg) | 12.5 | 12.5 | 12.5 | 12.5 |
Average power (W) | 240 | 240 | 240 | 190 |
Maximum power (W) | 720 | 720 | 720 | 560 |
Viewing distance (°) | 140 | 140 | 140 | 140 |
The Best View (M) | 3-20 | 3-20 | 4-30 | 4-30 |
Working voltage (V) | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Working temperature (℃) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Protection Grade | IP65 | IP65 | IP65 | IP65 |
Quick Install
There are two quick locks on the left and top sides of 1000 series LED screen to ensure faster assembly and better screen flatness.

Corner Protector for LED
1000 rental LED signage is designed with four corner guards to effectively prevent damage to the LED during transportation,
installation and disassembly, and ensure the integrity of the LED display.

Curved Installation
1000 rental LED display wall has the flexibility of arc installation.
You can choose inner arc installation or outer arc installation to meet different scenarios and needs.

Mixed Splicing
1000 and 500 cabinets can be easily spliced up and down, greatly meeting the different needs of stage design.

IP65 Waterproof
1000 outdoor series LED display supports IP65 dustproof and waterproof, which can resist harsh weather conditions in outdoor activities.

Excellent Display Experience
3840Hz high refresh rate, high grayscale, and high brightness provide an excellent viewing experience.

Wide Viewing Angle
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area.

Widely Used
1000 rental LED video wall is widely used in various scenarios, including stage events, exhibitions, business meetings, etc.
Its flexibility and ease of installation make it ideal for temporary events and long-term use.
