Description

Indoor&Outdoor Rental LED Display

500 LED display is designed with quick locks around it, which is convenient and quick to install and improves
the flatness of the screen.This LED display also supports curved installations and is made of durable, aesthetically pleasing materials.

500×500 Rental LED Display

Indoor 500x500mm Rental LED Display 500 Series Parameter

Pixel pitch P1.95 P2.604 P2.976 P3.91
Module size (mm) 250×250 250×250 250×250 250×250
Module pixels (dots) 128×128 96×96 84×84 64×64
Scanning mode (S) 1/32 1/32 1/28 1/16
Physical density (dots) 262,144 147,928 112,896 65,536
LED packaging SMD1515 SMD1515 SMD2020 SMD2020
Refresh frequency (Hz) ≥3,840 ≥3,840 ≥3,840 ≥3,840
White balance (CD/㎡) 800 750 800 800
Cabinet size (mm) 500×500 500×500 500×500 500×500
Cabinet pixels (dots) 256×256 192×192 168×168 128×128
Cabinet weight (Kg) 6.5 6.5 6.5 6.5
Average power (W) 160 160 160 192
Maximum power (W) 480 480 480 576
Viewing distance (°) 140 140 140 140
The Best View (M) 2-20 3-20 3-20 4-30
Working voltage (V) AC100-240V AC100-240V AC100-240V AC100-240V
Working temperature (℃) -20~+60 -20~+60 -20~+60 -20~+60
Protection Grade IP31 IP31 IP31 IP31

Outdoor 500x500mm Rental LED Display 500 Series Parameter

Pixel pitch P2.604 P2.976 P3.91 P4.81
Module size (mm) 250×250 250×250 250×250 250×250
Module pixels (dots) 96×96 84×84 64×64 52×52
Scanning mode (S) 1/16 1/21 1/16 1/13
Physical density (dots) 147,928 112,896 65,536 43,264
LED packaging SMD1415 SMD1415 SMD1921 SMD1921
Refresh frequency (Hz) ≥3,840 ≥3,840 ≥3,840 ≥3,840
White balance (CD/㎡) 4500 4500 5000 4500
Cabinet size (mm) 500×500 500×500 500×500 500×500
Cabinet pixels (dots) 192×192 168×168 128×128 128×128
Cabinet weight (Kg) 7.3 7.3 7.3 7.3
Average power (W) 240 240 240 190
Maximum power (W) 720 720 720 560
Viewing distance (°) 140 140 140 140
The Best View (M) 3-20 3-20 4-30 4-30
Working voltage (V) AC100-240V AC100-240V AC100-240V AC100-240V
Working temperature (℃) -20~+60 -20~+60 -20~+60 -20~+60
Protection Grade IP65 IP65 IP65 IP65

Quick Install

500 Series LED screen Two Fast Locks on Left and Right Side,Ensure faster assembly and better screen flatness.

500×500 Rental LED Display

Corner Protector for LED

500 rental LED display signage has four corner protectors in each corner to prevent LED to be damaged,
more security for transport, installation, operation, assemble & disassemble foldable design, and easy to use.
500×500 Rental LED Display

High Precision Curve Lock

500 rental LED screen can be equipped with a curve lock to achieve curved installation.
Rotary control, easy to use, precisely adjust the degree of curve.
500×500 Rental LED Display

Curved Installation

500 rental LED display wall supports curved installation,
it can be bent every 2.5° between -10° and 15°, and can be convex and concave.
500×500 Rental LED Display

Front Service

Indoor 500 rental LED display supports front service design,
which is convenient for maintenance and saves your cost.
500×500 Rental LED Display

Power Box Hollow Design

500 indoor rental LED display front service series,
power box hollow design,easy maintenance, excellent heat dissipation.
500×500 Rental LED Display

Seamless Display , Better Visual Effects

The high-precision LED display makes images and videos seamlessly spliced and displayed,
providing you with the perfect visual experience you want.
500×500 Rental LED Display

Wide Viewing Angle

Viewing angle is up to 140° vertical and horizontal,
providing a wide viewing angle.Ultra-wide viewing angle give you the largest screen viewing area.
500×500 Rental LED Display