Description
Outdoor Fixed Installation LED Screen OFixed Series
The SMD Encapsulation technology with high brightness makes the Outdoor Fixed LED display has a Vivid and smoother pictures when in use.
Outdoor Front Service LED Display Series Parameter(320*320)
Pixel Pitch (mm) | P4 | P5 | P6.67 | P8 | P10-2S | P10D-32×16 |
Pixel Configuration | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 | DIP346 |
Density (Pixels/㎡) | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | 10,000 |
Module Resolution (Pixels) | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 | 32×16 |
Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Driving Mode (Duty) | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | 1/4 |
Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
Cabinet Weight (KG) | 36 | 36 | 36 | 36 | 36 | 36 |
Brightness (CD/㎡) | 5,500 | 5,500 | 6,000 | 5,500 | 5,800 | 8,000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
Operation Power | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Maximum power (W) | 900 | 836 | 840 | 760 | 850 | 520 |
Average power (W) | 300 | 280 | 280 | 260 | 285 | 175 |
Refresh Frequency (Hz) | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Protection Grade | IP65(front) | IP65(front)) | IP65(front) | IP65(front) | IP65(front) | IP65(front) |
Cabinet Structure advantages
Outdoor fixed-installation LED display cabinets are heat-treated with iron materials to improve heat resistance.
The cabinet has high hardness and excellent wind and cold resistance.
High Efficieny Cooling
There are 4 aerofoil fans in each cabinet to make 960×960 Outdoor Fixed LED display cooling immediately.
entilation volume is 6.6 cubic meter per minute, air circulation 25 times every minute inside the cabinet.
IP65 Dustproof And Waterproof
IP65 dustproof and waterproof, can resist some bad weather in outdoor activities.
Wide Viewing Angle
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.